| SUITED WALL TRIMS | |||||
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | End Cap | 2.6m | 8mm – 10mm | Chrome | QDT083 |
| Plastic | 2 Part Starter | 2.6m | 8mm | Chrome | QDTS069 |
| Plastic | 2 Part Starter | 2.6m | 8mm | White | QDTS001 |
| Plastic | 2 Part Starter | 2.6m | 8mm | Beige | QDTS051 |
| Plastic | 2 Part Starter | 2.6m | 8mm | Black | QDTS022 |
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | 2 Part Starter Chamfered | 2.7m | 8mm – 10mm | White | QMBTR08 |
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | 2 Part internal Corner | 2.6m | 8mm – 10mm | Chrome | QMBTR06 |
| Plastic | 2 Part internal Corner | 2.6m | 8mm – 10mm | White | QMBTR03 |
| Plastic | 2 Part internal Corner | 2.6m | 8mm – 10mm | Beige | QMBTR04 |
| Plastic | 2 Part internal Corner | 2.6m | 8mm – 10mm | Black | QMBTR05 |
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | 2 Part H Section | 2.6m | 8mm – 10mm | Chrome | QDT843 |
| Plastic | 2 Part H Section | 2.6m | 8mm – 10mm | White | QDTH001 |
| Construction | Product | Length | Diameter | Colours | Code |
| Plastic | Quadrant | 2.6m | 19mm | Chrome | QDT097 |
| Plastic | Quadrant | 5m | 12.5mm | White | Q117703 |
| Plastic | Quadrant | 5m | 17.5mm | White | Q117803 |
| Construction | Product | Length | Size | Colours | Code |
| Plastic | External Angle | 2.6m | 20mm x 20mm | Chrome | QDT020C |
| Plastic | External Angle | 2.6m | 20mm x 20mm | Beige | QMBTR09 |
| Plastic | External Angle | 2.6m | 20mm x 20mm | Black | QMBTR10 |
| Plastic | External Angle | 2.75m | 15mm x 15mm | White | QDT015W |
| Plastic | External Angle | 2.75m | 20mm x 20mm | White | QDT020W |
| Plastic | External Angle | 2.75m | 25mm xx 25mm | White | QDT025W |
| Plastic | External Angle | 2.75m | 30mm x 30mm | White | QDT030W |
| Plastic | External Angle | 2.75m | 40mm x 40mm | White | QDT040W |
| CLASSIC WALL TRIMS | |||||
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | End Cap | 2.7m | 8mm | White | QMBTR01 |
| Plastic | End Cap | 2.6m | 8mm | Beige | QMBTR22 |
| Plastic | End Cap | 2.6m | 8mm | Black | QMBTR23 |
| Plastic | End Cap | 2.6m | 5mm | Chrome | QMBTR17-5 |
| Plastic | End Cap | 2.6m | 8mm | Chrome | QMBTR17-8 |
| Plastic | End Cap | 2.6m | 10mm | Chrome | QDT083 |
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | 2 Part Universal Corner | 2.6m | 8mm | White | QMBTR02 |
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | 1 Part Internal Corner | 2.6m | 5mm | Chrome | QMBTR18-5 |
| Plastic | 1 Part Internal Corner | 2.6m | 8mm | Chrome | QMBTR18-8 |
| Construction | Product | Length | Size | Colours | Code |
| Plastic | External Angle | 2.6m | 15mm | Chrome | QDT015C |
| Plastic | External Angle | 2.6m | 25mm | Â Chrome | QDT025C |
| Plastic | External Angle | 2.6m | 30mm | Â Chrome | QDT030C |
| Plastic | External Angle | 2.6m | 40mm | Â Chrome | QDT040C |
| Construction | Product | Length | Diameter | Colours | Code |
| Plastic | Quadrant | 2.6m | 19mm | Chrome | QMBTR19 |
| Plastic | Ceiling Cornice | 2.7m | 8mm – 10mm | White | QMBTR07 |
| BATH & SHOWER SEALS | |||||
| Construction | Product | Length | To Suit | Colours | Code |
| Metal | Metal Base Seal | 2.4m | 11.5mm | White | QMBTR28-M |
| Metal | Metal Base Seal | 2.4m | 11.5mm | Chrome | QMBTR29-M |
| Plastic | Plastic Sure Seal | 1.85m | 8mm – 10mm | White | QMBSEAL |
| Plastic | Sure seal End Caps | N/A | N/A | White | QMBSEALEC |
| Plastic | Plastic Clad Seal | 1.85m | 5mm – 10mm | White | QTRIM/W |
| Plastic | Clad Seal End Caps | N/A | N/A | White | QTRIM/E |
| SHOWER WALL TRIMS | |||||
| Construction | Product | Length | To Suit | Colours | Code |
| Metal | End Cap | 2.4m | 11.5mm | Polished Chrome | QMBWTM10 |
| Metal | End Cap | 2.4m | 10.5mm | Brushed | QMBWTM18 |
| Metal | End Cap | 2.4m | 10.5mm | Anthracite | QMBWTM21 |
| Metal | End Cap | 2.4m | 10.5mm | Bright Polished | QMBWTM24 |
| Construction | Product | Length | To Suit | Colours | Code |
| Metal | Internal Corner | 2.4m | 11.5mm | Polished Chrome | QMBWTM09 |
| Metal | Internal Corner | 2.4m | 10.5mm | Brushed | QMBWTM17 |
| Metal | Internal Corner | 2.4m | 10.5mm | Anthracite | QMBWTM20 |
| Metal | Internal Corner | 2.4m | 10.5mm | Bright Polished | QMBWTM23 |
| Construction | Product | Length | To Suit | Colours | Code |
| Metal | External Corner | 2.4m | 11.5mm | Polished Chrome | QMBWTM11 |
| Construction | Product | Length | To Suit | Colours | Code |
| Metal | H Joint | 2.4m | 11.5mm | Polished Chrome | QMBWTM12 |
| Metal | H Joint | 2.4m | 10.5mm | Brushed | QMBWTM19 |
| Metal | H Joint | 2.4m | 10.5mm | Anthracite | QMBWTM22 |
| Metal | H Joint | 2.4m | 10.5mm | Bright Polished | QMBWTM25 |
| Construction | Product | Length | Size | Colours | Code |
| Metal | External Angle | 2.6m | 20mm x 20mm | White | QMBTR25-M |
| Metal | External Angle | 2.6m | 20mm x 20mm | Polished Chrome | QMBTR26-M |
| Metal | External Angle | 2.6m | 20mm x 20mm | Black | QMBTR27-M |
| Metal | External Angle | 2.6m | 20mm x 20mm | Brushed Silver | QMBTR31-M |
| Metal | External Angle | 2.6m | 20mm x 20mm | Grey | QMBTR32-M |
| Metal | External Angle | 2.6m | 20mm x 20mm | Anthracite | QMBTR33-M |
| Metal | External Angle | 2.6m | 20mm x 20mm | Matt Silver | QMBTR34-M |
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | End Cap | 2.4m | 10.5mm | White | QMBWTP02 |
| Plastic | End Cap | 2.4m | 10.5mm | Black | QMBWTP06 |
| Plastic | End Cap | 2.4m | 10.5mm | Chrome | QMBWTP10 |
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | Internal Corner | 2.4m | 10.5mm | White | QMBWTP01 |
| Plastic | Internal Corner | 2.4m | 10.5mm | Black | QMBWTP05 |
| Plastic | Internal Corner | 2.4m | 10.5mm | Chrome | QMBWTP09 |
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | External Corner | 2.4m | 10.5mm | White | QMBWTP03 |
| Plastic | External Corner | 2.4m | 10.5mm | Black | QMBWTP07 |
| Plastic | External Corner | 2.4m | 10.5mm | Chrome | QMBWTP11 |
| Construction | Product | Length | To Suit | Colours | Code |
| Plastic | H Joint | 2.4m | 10.5mm | White | QMBWTP04 |
| Plastic | H Joint | 2.4m | 10.5mm | Black | QMBWTP08 |
| Plastic | H Joint | 2.4m | 10.5mm | Chrome | QMBWTP12 |
We offer a Pre-Order option along with an estimated “Stock ETA” for items that are out of stock.
Please be advised that the “Stock ETA” is merely an estimate based on a number of factors and may be suddenly rescheduled or delayed at any time.
All orders placed in advance will be dispatched as soon as the product is made available.
Please note, our Silcone / Adhesive offer is based on box quantities.
To ensure you benefit from this offer please contact our sales team via email or phone.
As a valued customer of MB Decor, I wanted to reach out to you personally to gather some feedback about your experience using our websites. Your insights are incredibly important to us as we continue to improve and enhance the online ordering experience for all our trade customers.
I would love to hear about your experience, any features you find helpful or maybe not, and any areas where you feel we could improve. Your honest feedback will help us shape future developments and ensure our websites continue to meet your needs effectively.
If you’re open to a brief conversation please send me an email with a date/time and contact number or if you would like to email me directly my email address is chris.hoyle@mbdiy.co.uk
Best regards,
Christopher Hoyle – Website Development
Register with us today for a trade account and get access to stock levels, prices and more… clicking here to register.
Â